Cadillac 8 and 16 Cylinder Carburetor Parts Catalog
The catalog below lists the carburetor kits and parts available for 8 and 16 cylinder Cadillac cars. To order, or to check price and specifications for any item, click on the link for that item, eg. clicking on CK434 under the Carburetor Kit column will bring up the page for this carb kit with the description, price and shipping cost.
This page covers 1936-1949 Cadillac 8 and 16 cylinder cars and tanks and 1950-1990 Cadillac 8 cylinder cars.
Cadillac 4 and 6 cylinder index
Cadillac 8 and 16 Cylinder
click on a kit number below for description and ordering information
Cadillac V-16 1938-1940
Year |
Model |
Carburetor Numbers |
Carburetor Type |
Carb Kit |
1938-40 |
38-90, 39-90, 40-90 |
407S (L) 408S (R) |
CARTER WDO |
Cadillac 8 Cylinder Carburetor Applications, 1936-1990
Year |
Engine / Model |
Carb Type |
Carb Model |
Carburetor Numbers |
Choke Pull Off (Primary) |
Choke Pull (Secondary) |
Choke Coil |
Carburetor Kit |
Float |
| 1990-88 | 5.0L (307") | R-4 | E4MC | 17088115, 17111472, 17111994 | VB41 | CC138 | F20 | ||
| 1987-86 | 5.0L (307") | R-4 | E4MC | 17086008 | VB41 | VB139 | CC138 | F20 | |
| 5.0L (307") | R-4 | E4MC | 17086009 | VB41 | VB139 | CC138 | F20 | ||
| 1983-81 | 6.0L (368") Commercial ChASsis | R-4 | E4ME | 17080530 | VB45 | VB37 | CC138 | F20 | |
| 1980 | 6.0L (368") w/AT (Exc. Calif.) | R-4 | M4ME | 17080230 | VB45 | VB37 | CC138 | F11 | |
| w/AT (Exc. Calif.) | R-4 | M4ME | 17080231 | VB45 | VB37 | CC139 | F11 | ||
| Calif. | R-4 | E4ME | 17080530 | VB45 | VB37 | CC139 | F20 | ||
| 1979 | 425" w/AT | R-4 | M4ME | 17059230, 17059232, 17059530 | VB45 | VB37 | CC128 | F11 | |
| w/AT | R-4 | M4ME | 17059532 | VB45 | VB37 | CC139 | F11 | ||
| 1978 | 425" w/AT | R-4 | M4ME | 17058232, 17058530, 17058531 | VB45 | VB37 | CC126 | F11 | |
| w/AT | R-4 | M4ME | 17058233, 17058533 | VB45 | VB37 | CC125 | F11 | ||
| w/AT | R-4 | M4ME | 17058230 | VB45 | VB37 | CC139 | F11 | ||
| 1977 | 425" w/AT | R-4 | M4ME | 17057231, 17057232, 17057234, 17057235 | VB45 | VB37 | CC125 | F11 | |
| w/AT | R-4 | M4ME | 17057233 | VB45 | VB37 | CC125 | F11 | ||
| w/AT Late | R-4 | M4MEA | 17057230, 17057530, 17057533 | VB45 | VB37 | CC125 | F11 | ||
| 1976 | 500" | R-4 | M4ME | 17056230, 17056232, 17056530 | VB45 | VB37 | CC125 | F11 | |
| 1975 | 500" | R-4 | M4ME | 7045193, 7045230 7045530 | VB45 | VB37 | CC125 | F11 | |
| 1974 | All | R-4 | 4MV | 7044230, 7044232, 7044233, 7044234, 7044235, 7044530, 7044532 | F9 | ||||
| 1974-70 | All | R-4 | 4MV | 17054943, 17054945, 17054946 | F9 | ||||
| All | R-4 | 4MV | 7042237, 7042238, 7042239 | F9 | |||||
| 1973 | All | R-4 | 4MV | 7043230, 7043232, 7043233, 7043234, 7043235 | F9 | ||||
| 1972 | All | R-4 | 4MV | 7042230, 7042231, 7042232, 7042234, 7042235, 7042236 | F9 | ||||
| 1971 | All | R-4 | 4MV | 7041230, 7041231, 7041232 | F9 | ||||
| 1970 | 472" | R-4 | 4MV | 7040230, 7040231, 7040232 | F9 | ||||
| 1969 | All | R-4 | 4MV | 7029230, 7029231, 7029232, 7029233 | VB6 | F9 | |||
| 1969-67 | All | R-4 | 4MV | 7027233 | F9 | ||||
| 1968 | All | R-4 | 4MV | 7028230, 7028231, 7028234, 7028235, 7028236, 7028237, 7028238, 7028239 | VB6 | F9 | |||
| 1967 | All | R-4 | 4MV | 7027230, 7027231, 7027234, 7027235, 7037230, 7037231, 7037234, 7037235 | VB6 | F9 | |||
| 1966-57 | All | R-4 | 4GC | 7010100, 7010101, 7012000, 7012001, 7012010, 7012011, 7012811, 7012910, 7013030, 7013031, 7019030, 7019031, 7023030, 7023031, 7024030, 7024031, 7025030, 7025031, 7026030, 7026031 | |||||
| All | C-4 | AFB | 2479, 2480, 2696, 2697, 2802, 2814, 2815, 2863, 2951, 2952, 3177, 3178, 3351, 3352, 3480, 3481, 3655, 3656, 3903, 3904, 4168, 4169, 4170, 4171 | F27 | |||||
| 1960-58 | Center of Three - Power Pack | R-2 | 2GV | 7012202, 7012205, 7012902, 7013034, 7013037 | F10 | ||||
| 1960-59 | Front and Rear - Power Pack 390" | R-2 | 2GV | 7013033, 7013035 | F10 | ||||
| 1958 | Front and Rear - Power Pack 365 " | R-2 | 2GV | 7012201, 7012203, 7012901, 7012903, 7015864 | F10 | ||||
| 1957-56 | Dual carb | C-4 | WCFB | 2371S, 2372S, 2373S, 2582S, 2583S, 2584S, 2690S, 2691S, 2692S | |||||
| 1956-52 | All | C-4 | WCFB | 896, 2005, 2072, 2088, 2109, 2110, 2119, 2143, 2185, 2186, 2255, 2266, 2267, 2333, 2334, 2354, 2355, 2370,2543, 2544, 2545 | |||||
| 1956 | All | R-4 | 4GC | 7008750, 7008751, 7009750, 7009751, 7009901, 7009914 | |||||
| 1955 | Eldorado (2 carbs) | R-4 | 4GC | 7007240, 7007241, 7007942 | |||||
| 1955-54 | All (except Eldorado) | R-4 | 4GC | 7006220, 7006221, 7006962, 7006963, 7007970, 7007971, 7009070, 7009071 | |||||
| 1953-52 | All Models | R-4 | 4GC | 7004500, 7005100, 7006215 | |||||
| 1951 | R-2 | BB | 7004200 | ||||||
| 1951-50 | All | C-2 | WCD | 742, 845 | |||||
1949 |
61, 62, 60 SPECIAL, 75, COMMERCIAL |
C-2 |
WCD | 682S |
|||||
1949 |
ALL MODELS |
C-2 |
WCD | 722S |
|||||
1948-46 |
60, 61, 62, 75 |
S-2 |
AAV-26 | 380154 (205-14A), (205-14B), 380871 (205-14B) |
|||||
ALL MODELS |
C-2 |
WCD | 595S, SA |
||||||
| 1944-42 | All, including military (tank) | C-2 | WCD | ||||||
1942 |
60, 61, 62, 67, 75 |
S-2 |
AAV-26 | 380063 (205-10A) |
|||||
1941 |
41-60, 41-62, 41-67, 41-72 |
S-2 |
AAV-26 | 380015 (205-8)(EARLY), 380048 (205-9)(LATE) |
|||||
1941 |
C-2 |
WDO | 506S |
||||||
1936 - 41 |
|
S-2 |
AAV-26 | 380154, 380871 (205-14B) |
|||||
1940 |
40-60, 40-62, 40-72, 40-75 |
S-2 |
AAV-26 | A-19212 (205-5A) |
|||||
1939 |
60 SPECIAL 61, 75 |
S-2 |
AAV-26 | A-18962 (205-3) |
|||||
1938 |
60, 61, 65, 70, 75 |
S-2 |
AAV-25 | A-18672 (205-7) |
|||||
1937 |
37-60, 65, 70, 75 |
S-2 |
AA-25 | A-18352 (205-1) |
|||||
1936 |
36-60, 36-75 |
S-2 |
EE-25 | A-18202 (205-7) |