Chevrolet (car) Carburetor Parts Catalog
The catalog below lists the carburetor kits and parts available for 6 cylinder Chevrolet cars from 1961-1987, including Acadian, Beaumont, Camaro, Chevy II, Chevelle, Corvair and Nova. To order, or to check price and specifications for any item, click on the link for that item, eg. clicking on CK280 under the Carburetor Kit column will bring up the page for the carb kit with the description, price and shipping cost.
This page covers 1961-1987 Chevrolet 6 cylinder cars. For other years, follow the links below:
Chevrolet 1927-1960
Chevrolet 4 cylinder 1961-1987
Chevrolet 8 cylinder 1961-1976
Chevrolet 8 cylinder 1977-1990
Back to main carburetor kit index
1961-1987 Chevrolet 6 Cylinder
click on a kit number below for description and ordering information
Year |
Engine/Model |
Carb Type |
Carb Model |
Carb Numbers |
Choke Pull Off (primary) |
Choke Pull Off (secondary) |
Choke Coil |
Kit |
Float |
| 1987 | 3.8L (231") WAT Canada | R-2 | M2ME | 17087181 | VB45 | VB97 | - | CK336 | F11 |
| 1986 | 2.8L (173") Canada, Export | R-2 | 2SE | 17086484,17111533 | VB122 | VB119 | CC150 | CK291 | F16 |
| WAT Canada | R-2 | 2SE | 17086485,17111536 | - | VB119 | CC150 | CK291 | F16 | |
| WAT Canada | R-2 | 2SE | 17086487 | - | VB119 | CC150 | CK362 | F16 | |
| WAT Canada | R-2 | 2SE | 17086486 | - | VB119 | - | CK362 | F16 | |
| 3.8L (231") WAT Canada | R-2 | M2ME | 17086170 | VB45 | VB97 | CC140 | CK336 | F11 | |
| 1986-85 | 2.8L (173") WAT Canada | R-2 | 2SE | 17085486,17085487 | - | - | - | CK362 | F16 |
| 1986-84 | 2.8L (173") | R-2 | E2SE | 17084534, 17084535, 17084537,17084538, 17084540 | VB120 | VB119 | CC145 | CK306 | F16 |
| 17084632 | VB120 | VB83 | CC144 | CK306 | F22 | ||||
| 17084633 | VB120 | VB83 | CK306 | F22 | |||||
| 17084542 | - | - | - | CK306 | F16 | ||||
| 1986-82 | 2.8L (173") Canada, Export | R-2 | 2SE | 17083475 | VB98 | - | - | CK291 | F16 |
| 17085482 | VB122 | VB119 | - | CK291 | F16 | ||||
| 17085483 | - | VB119 | - | CK291 | F16 | ||||
| 1985 | 2.8L (173") Canada, Export | R-2 | 2SE | 17084620,17084621 | - | VB119 | - | CK277 | F22 |
| 17085485 | - | VB119 | - | CK291 | F16 | ||||
| 17084622 | VB122 | VB119 | - | CK277 | F22 | ||||
| 17085484 | VB122 | VB119 | - | CK291 | F16 | ||||
| 3.8L (231 ") WAT Canada | R-2 | M2ME | 17085170 | VB45 | VB97 | - | CK336 | F11 | |
| 1985-84 | 2.8L (173") Canada | R-2 | 2SE | 17084623 | - | VB119 | - | CK277 | F22 |
| 1984 | 2.8L (173") Canada, Export | R-2 | 2SE | 17084481,17084485 | - | VB119 | - | CK291 | F16 |
| 17084480, 17084482, 17084483,17084484 | VB122 | VB119 | - | CK291 | F16 | ||||
| 3.8L (229") | R-2 | E2ME | 17084132 | VB81 | - | CC139 | CK280 | F20 | |
| 3.8L (231") | R-2 | E2ME | 17084191 | VB45 | VB97 | CC140 | CK209 | F20 | |
| 1984-81 | 3.8L (229") | R-2 | E2ME | 17081131, 17081132, 17081133 | - | - | - | CK280 | F20 |
| 1984-80 | 3.8L (231R-2 | E2ME | 17082497 | - | - | - | CK209 | F20 | |
| 1983 | 2.8L (173") | R-2 | E2SE | 17083451, 17083452, 17083453,17083455, 17083456,17083650 | VB98 | VB95 | CC145 | CK278 | F16 |
| 17083450, 17083454 | VB94 | VB95 | CC145 | CK278 | F16 | ||||
| 17083630 | - | VB95 | CC144 | CK278 | F22 | ||||
| 17083631, 17083633 | - | VB95 | CK278 | F22 | |||||
| 17083632 | VB95 | CK278 | F22 | ||||||
| 2.8L (173") Canada, Export | R-2 | 2SE | 17083620, 17083621 | VB105 | VB95 | - | CK277 | F22 | |
| 17083622,17083623 | VB106 | VB95 | - | CK277 | F22 | ||||
| 17083445 | VB94 | VB95 | CC150 | CK291 | F16 | ||||
| 17083440,17083441, 17083442,17083443 | - | VB95 | CC150 | CK291 | F16 | ||||
| 17083444 | VB98 | VB95 | CC150 | CK291 | F16 | ||||
| 3.8L (231) | R-2 | E2ME | 17083490, 17083492 | VB45 | VB97 | - | CK209 | F20 | |
| 3.8L (231) Canada | R-2 | M2ME | 17083172 | VB45 | - | CK202 | F11 | ||
| 1983-82 | 2.8L(173") | R-2 | E2SE | 17083451 | - | - | - | CK278 | F16 |
| 3.8L (229") | R-2 | E2ME | 17082130, 17082132 | VB81 | - | CC139 | CK280 | F20 | |
| 1982 | 2.8L (173") | R-2 | E2SE | 17082316, 17082320 | VB94 | VB95 | CC150 | CK278 | F16 |
| 17082317,17082321, 17082640,17082641, 17082642 | VB98 | VB95 | CC150 | CK278 | F16 | ||||
| 17082390 | VB105 | VB95 | CK278 | F22 | |||||
| 17082391, 17082490, 17082491 | VB106 | VB95 | CK278 | F22 | |||||
| 2.8L (173") Canada,Export | R-2 | 2SE | 17058570,17058571 | - | VB95 | - | CK277 | F22 | |
| 17082620,17082621 | VB105 | VB95 | - | CK277 | F22 | ||||
| 17082622,17082623 | VB106 | VB95 | - | CK277 | F22 | ||||
| 17082440,17082442 | VB93 | VB95 | CC150 | CK291 | F16 | ||||
| 17082441,17082443 | VB94 | VB95 | CC150 | CK291 | F16 | ||||
| 17058568,17058569 | VB98 | VB95 | - | CK291 | F16 | ||||
| 3.8L (231") | R-2 | E2ME | 17082182, 17082184, 17082192 | VB45 | VB97 | CC140 | CK209 | F20 | |
| 3.8L (231") | R-4 | E4ME | 17082243 | VB45 | CC140 | CK244 | F20 | ||
| 3.8L (231") Canada | R-2 | M2ME | 17082492 | VB45 | - | CK202 | F11 | ||
| 1981 | 2.8L (173") | R-2 | E2SE | 17081650, 17081740 | VB94 | VB95 | CC110 | CK278 | F16 |
| 17081608, 17081612 | VB94 | - | CC110 | CK278 | F16 | ||||
| 17081616, 17081656 | - | VB95 | CC110 | CK278 | F16 | ||||
| 17081614, 17081618, 17081651, 17081652, 17081653,17081657, 17081658,17081742 | VB98 | VB95 | CC110 | CK278 | F16 | ||||
| 17081610 | VB98 | - | CC110 | CK278 | F16 | ||||
| 3.8L (229") | R-2 | M2ME | 17081170 | VB81 | - | - | CK354 | F11 | |
| E2ME | 17081130, 17081134, 17081136 | VB81 | - | CC139 | CK280 | F20 | |||
| 3.8L (231")
|
R-2
|
E2ME
|
17081199 | VB45 | VB97 | CC135 | CK209 | F20 | |
| 17081194, 17081196, 17081198 | VB45 | VB97 | - | CK209 | F20 | ||||
| 17081496 | VB45 | - | CC135 | CK209 | F20 | ||||
| 3.8L (231") | R-4 | E4ME | 17081243 | VB45 | VB103 | CC135 | CK244 | F20 | |
| 3.8L (231") Canada | R-2 | M2ME | 17081492, 17081493 | VB45 | VB78 | - | CK202 | F11 | |
| 1981-80 | 2.8L (173") | R-2 | 2SE | 17059650 | VB92 | VB83 | CC110 | CK356 | F16 |
| 2.8L (173") (Exc. Calif.)
|
R-2 | 2SE | 17059651, 17059653, 17059750,17059751, 17059752,17059753 | VB91 | VB83 | CC114 | CK356 | F16 | |
| 17059652, 17059662, 17059667 | VB91 | VB83 | CC110 | CK356 | F16 | ||||
| 17059660, 17059666 | VB92 | VB83 | CC110 | CK356 | F16 | ||||
| 3.8L (229") | R-2 | M2ME | 17081170,17081171 | - | - | - | CK354 | F11 | |
| 1980 | 2.8L (173") Calif. | R-2 | E2SE | 17059762, 17059763, 17059768 | VB91 | VB83 | CC110 | CK22 | F16 |
| 17080740 | VB91 | VB83 | CC110 | CK278 | F16 | ||||
| 17059760 | VB92 | VB83 | CC110 | CK22 | F16 | ||||
| 17080742 | VB92 | VB83 | CC110 | CK278 | F16 | ||||
| 1979 | 196" | R-2 | M2ME | 17059184, 17059193, 17059194 | VB45 | VB44 | - | CK202 | F11 |
| 200" | R-2 | M2ME | 17059130, 17059131, 17059132, 17059133, 17059170,17059171 | VB81 | - | CC134 | CK354 | F11 | |
| 231" | R-2 | M2ME | 17059180, 17059190, 17059191,17059196 | VB45 | VB44 | CC115 | CK202 | F11 | |
| 17059491,17059498 | VB45 | VB68 | CC115 | CK202 | F11 | ||||
| 231" Calif. | R-2 | E2ME | 17059496 | VB45 | VB44 | CC139 | CK209 | F20 | |
| 250" | R-1 | 1 ME | 17059013, 17059014, 17059020,17059314 | VB65 | - | - | CK353 | ||
| 1978 | 196,231" | R-2 | 2GE | 17058141, 17058143, 17058145,17058147, 17058447,17058448 | VB38 | VB36 | CC116 | CK184 | F10 |
| 17058144, 17058182, 17058185 | VB38 | VB36 | CC117 | CK184 | F10 | ||||
| 200" | R-2 | M2ME | 17058130, 17058131, 17058132,17058133, 17058184,17058186 | VB81 | - | CC127 | CK354 | F11 | |
| 250" | R-1 | 1M | 17058013, 17058014, 17058020,17058026, 17058028,17058314 | VB65 | - | CC120 | CK353 | ||
| 1977 | 250" | R-1 | 1M | 17057013, 17057014, 17057015,17057016, 17057018,17057020, 17057025,17057029, 17057082,17057310, 17057312,17057314, 17057318,17057322, 17057324 | VB65 | - | - | CK353 | |
| 1976 | 250" | R-1 | MV | 17054308 | VB31 | VB32 | CK81 | ||
| 17055553, 17056012, 17056013,17056014, 17056015,17056018, 17056314 | VB32 | VB31 | CK81 | ||||||
| 17056312,17056313 | VB32 | - | CK81 | ||||||
| 1976-71 | 250" | R-1 | MV | 17056016 | - | - | - | CK81 | |
| 1976-68 | All | H-1 | 1940 | R-4807AAA, R-6514AAA, R-6864AAA, R-7048AAA, R-7558AAA, R-7647AAA, R-7648AAA, R-7649AAA, R-7762AAA,-1 AAA, R-7942A | - | - | - | CK180 | F14 |
| 1975 | 250" | R-1 | MV | 7045032 | VB26 | - | CK81 | ||
| 17054304 | VB31 | VB32 | CK81 | ||||||
| 7045012, 7045013, 7045314 | VB32 | VB31 | CK81 | ||||||
| 1974 | 250" | R-1 | MV | 7044014, 7044017, 7044314 | VB26 | - | CK81 | ||
| 1973 | 250" | R-1 | MV | 17054303 | VB26 | - | - | CK81 | |
| 7043014, 7043017 | VB26 | - | CK81 | ||||||
| 1972 | 250" | R-1 | MV | 7042984, 7042987 | VB26 | - | - | CK81 | |
| 7042014, 7042017 | VB26 | - | CK81 | ||||||
| 1971 | 250" | R-1 | MV | 7041017 | - | - | CK81 | ||
| 7041014, 17054306 | - | - | CK81 | ||||||
| 1970-68 | All | R-1 | MV | 7028014, 7028015, 7028017,7029014, 7029015, 7029017, 7040014,7040015, 7040017,17054302 | - | - | CK51 | ||
| 1969-60 | Corvair | R-1 | H,HV | 7015300, 7015310, 7015311,7015319, 7019100, 7019101, 7019107, 7019110, 7019111, 7019117, 7028005 | - | - | - | CK12 | - |
| 1968-63 | 230", 250" (Repl. carb) | H-1 | 1920 | R-3975AAS | CK537 | ||||
| 1967 | Corvair | R-1 | H,HV | 7027026 | - | - | - | CK12 | - |
| 1967-66 | 250" | R-1 | BV | 7026027,7026028 | - | - | CK31 | F31 | |
| 1967-62 | All L6 | C-1 | YF | 4079, 4080, 4202, 4203 | - | - | - | CK45 | F17 |
| All L6 | C-1 | YF | 3946, 4339, 4367, 4368, 4377, 4378, 4387, 4492* | - | - | CK45 | F17 | ||
| 1966 | Corvair | R-1 | H,HV | 7026023,7026024 | - | - | - | CK12 | - |
| Corvair | R-1 | H,HV | 7036014, 7036015, 7036023,7036024 | - | - | - | CK12 | - | |
| 1966-65 | Corvair Corsa Turbocharged | C-1 | YH | 4141S, 4141SA | CK456 | ||||
| 1965 | 194,230" | R-1 | BV | 7025000, 7025003, 7025004,7025005, 7025105,7025108 | * | - | - | CK31 | F31 |
| Corvair | R-1 | H,HV | 7025023, 7025024, 7025025, 7025226, 7025227 | - | - | - | CK12 | - | |
| Corvair Corsa Turbocharged | C-1 | YH | 3902S, 4020S | CK456 | |||||
| 1965-64 | Corvair 164" | R-1 | H | 7024025,7025025 | - | - | - | CK12 | - |
| 1964 | 230" | R-1 | BV | 7024000,7024001 | - | - | CK31 | F31 | |
| Corvair | R-1 | H,HV | 7024023, 7024024, 7024025 | - | - | - | CK12 | - | |
| Corvair Spyder Turbocharged | C-1 | YH | 3692S, 3692SA | CK456 | |||||
| 1963 | 194" | R-1 | BV | 7023105 | - | - | - | CK31 | F31 |
| 194,230" | R-1 | BV | 7023000, 7023003, 7023004,7023005, 7023108 | - | - | CK31 | F31 | ||
| Corvair | R-1 | H,HV | 7023100, 7023101, 7023102 | - | - | - | CK12 | - | |
| 1963 | Corvair Spyder Turbocharged | C-1 | YH | 3569S, 3586S, 3586SA | CK456 | ||||
| 1962 | Chevy II 153" | R-1 | BV | 7020103, 7020104, 7020114, 7020115 | CK472 | ||||
| 1962 | Corvair Spyder Turbocharged | C-1 | YH | 3311S, 3311SA | CK456 | ||||
| 1962 | Corvair | R-1 | H,HV | 7020100,7020101 | - | - | - | CK12 | - |
| 1962-57 | R-1 | B,BC | 7009656, 7009657, 7009784, 7011102, 7011656, 7011657, 7012127, 7012129, 7012502, 7013000, 7013003, 7013005, 7013955, 7013956, 7019000, 7020000, 7020003, 7020005, 7020105, 7020106, 7020107,7020108 | - | - | - | CK33 | F31 | |
| 1962-32 | 216,235" | C-1 | YF | 756, 787, 788, 789, 964, 965, 966, 967, 2008, 2046, 2100, 2101, 3211 | - | - | - | CK29 | F17 |
Chevrolet 1927-1960
Chevrolet 4 cylinder 1961-1987
Chevrolet 8 cylinder 1961-1976
Chevrolet 8 cylinder 1977-1990