carburetor parts index | carburetor technical info & manuals | ordering & shipping | about us

Carter Carburetor Numerical Index

9000S - 9758S

All Carter carburetor numbers are followed with the letter 'S'. Running changes are designated by 'SA', 'SB' and so on. All of these use the same carburetor kit.

8000S - 8835S | Home

Click on a kit, float or choke pull-off number below to order or for more information.

Carburetor number Kit Float Choke Pull Off
9000 CK109 F3 VB14
9002 CK146 F3 VB14
9004 CK146 F3 VB14
9008 CK146 F3 VB14
9009 CK146 F3 VB14
9010 CK146 F3 VB14
9011 CK146 F3 VB14
9012 CK146 F3 VB14
9013 CK109 F3 VB14
9014 CK109 F3 VB14
9015 CK109 F3 VB14
9016 CK109 F3 VB14
9017 CK109 F3 VB14
9019 CK109 F3 VB14
9020 CK109 F3 VB14
9022 CK109 F3 VB14
9023 CK109 F3 VB14
9024 CK109 F3 VB14
9025 CK109 F3 VB14
9027 CK109 F3 VB14
9028 CK109 F3 VB14
9029 CK109 F3 VB14
9034 CK109 F3 VB14
9035 CK109 F3 VB14
9036 CK109 F3 VB14
9037 CK347 F1
9038 CK347 F1
9039 CK347 F1
9040 CK347 F1
9041 CK347 F1
9042 CK104 F1
9043 CK104 F1
9046 CK146 F3 VB14
9049 CK109 F3 VB14
9050 CK146 F3 VB14
9051 CK146 F3 VB14
9052 CK146 F3 VB14
9053 CK146 F3 VB14
9054 CK146 F3 VB14
9055 CK146 F3 VB14
9056 CK146 F3 VB14
9057 CK146 F3 VB14
9058 CK146 F3 VB14
9059 CK146 F3 VB14
9062 CK146 F3 VB14
9063 CK146 F3 VB14
9064 CK146 F3 VB14
9065 CK146 F3 VB14
9066 CK146 F3 VB14
9067 CK146 F3 VB14
9068 CK146 F3 VB14
9069 CK146 F3 VB14
9072 CK146 F3 VB14
9073 CK146 F3 VB14
9074 CK146 F3 VB14
9076 CK146 F3 VB14
9077 CK146 F3 VB14
9078 CK146 F3 VB14
9080 CK146 F3 VB14
9081 CK146 F3 VB14
9082 CK347 F1
9083 CK347 F1
9084 CK347 F1
9086 CK142 F11
9087 CK388
9089 CK157 F11
9093 CK146 F3 VB14
9094 CK146 F3 VB14
9095 CK146 F3 VB14
9096 CK109 F3 VB14
9097 CK146 F3 VB14
9099 CK146 F3 VB14
9100 CK146 F3 VB14
9101 CK146 F3 VB14
9102 CK146 F3 VB14
9103 CK146 F3 VB14
9104 CK195 F3 VB14
9108 CK195 F3 VB14
9109 CK195 F3 VB14
9110 CK195 F3 VB14
9111 CK195 F3 VB14
9112 CK195 F3 VB14
9114 CK146 F3 VB14
9115 CK146 F3 VB14
9116 CK195 F3 VB14
9117 CK195 F3 VB14
9118 CK195 F3 VB14
9119 CK146 F3 VB14
9123 CK195 F3 VB14
9124 CK195 F3 VB14
9125 CK195 F3 VB14
9126 CK195 F3 VB14
9127 CK146 F3 VB14
9128 CK195 F3 VB14
9134 CK195 F3 VB14
9136 CK195 F3 VB14
9137 CK195 F3 VB14
9140 CK195 F3 VB14
9147 CK195 F3 VB14
9149 CK195 F3 VB14
9150 CK195 F3 VB14
9151 CK195 F3 VB14
9152 CK195 F3 VB14
9153 CK195 F3 VB14
9161 CK195 F3 VB14
9163 CK347 F1
9164 CK388
9173 CK195 F3 VB14
9180 CK195 F3 VB14
9182 CK195 F3 VB14
9183 CK195 F3 VB14
9185 CK195 F3 VB14
9187 CK195 F3 VB14
9188 CK195 F3 VB14
9190 CK195 F3 VB14
9193 CK195 F3 VB14
9194 CK195 F3 VB14
9195 CK195 F3 VB14
9196 CK195 F3 VB14
9197 CK195 F3 VB14
9198 CK195 F3 VB14
9202 CK195 F3 VB14
9203 CK195 F3 VB14
9205 CK195 F3 VB14
9207 CK195 F3 VB14
9208 CK195 F3 VB14
9209 CK195 F3 VB14
9210 CK195 F3 VB14
9211 CK195 F3 VB14
9212 CK195 F3 VB14
9214 CK195 F3 VB14
9215 CK195 F3 VB14
9216 CK195 F3 VB14
9217 CK195 F3 VB14
9218 CK195 F3 VB14
9219 CK195 F3 VB14
9221 CK195 F3 VB14
9223 CK195 F3 VB14
9224 CK195 F3 VB14
9225 CK195 F3 VB14
9226 CK195 F3 VB14
9227 CK195 F3 VB14
9228 CK195 F3 VB14
9229 CK195 F3 VB14
9234 CK195 F3 VB14
9236 CK195 F3 VB14
9238 CK195 F3 VB14
9240 CK195 F3 VB14
9241 CK195 F3 VB14
9243 CK195 F3 VB14
9244 CK195 F3 VB14
9245 CK195 F3 VB14
9246 CK195 F3 VB14
9247 CK195 F3 VB14
9248 CK195 F3 VB14
9250 CK195 F3 VB14
9251 CK195 F3 VB14
9252 CK195 F3 VB14
9254 CK195 F3 VB14
9255 CK195 F3 VB14
9256 CK195 F3 VB14
9257 CK145 F11
9263 CK016 F27
9263 CK509 F27
9264 CK016 F27
9264 CK509 F27
9265 CK195 F3 VB14
9266 CK195 F3 VB14
9267 CK195 F3 VB14
9268 CK195 F3 VB14
9269 CK195 F3 VB14
9270 CK195 F3 VB14
9271 CK195 F3 VB14
9272 CK195 F3 VB14
9273 CK195 F3 VB14
9274 CK195 F3 VB14
9275 CK195 F3 VB14
9276 CK195 F3 VB14
9277 CK195 F3 VB14
9278 CK195 F3 VB14
9279 CK195 F3 VB14
9280 CK195 F3 VB14
9281 CK195 F3 VB14
9283 CK195 F3 VB14
9284 CK195 F3 VB14
9288 CK195 F3 VB14
9289 CK195 F3 VB14
9291 CK195 F3 VB14
9292 CK195 F3 VB14
9293 CK195 F3 VB14
9296 CK195 F3 VB14
9298 CK195 F3 VB14
9299 CK195 F3 VB14
9304 CK195 F3 VB14
9305 CK195 F3 VB14
9306 CK195 F3 VB14
9311 CK195 F3 VB14
9313 CK195 F3 VB14
9314 CK195 F3 VB14
9320 CK195 F3 VB14
9325 CK195 F3 VB14
9326 CK195 F3 VB14
9327 CK195 F3 VB14
9329 CK195 F3 VB14
9330 CK195 F3 VB14
9331 CK195 F3 VB14
9332 CK195 F3 VB14
9340 CK195 F3 VB14
9341 CK195 F3 VB14
9342 CK195 F3 VB14
9357 CK195 F3 VB14
9358 CK195 F3 VB14
9359 CK195 F3 VB14
9364 CK195 F3 VB14
9365 CK195 F3 VB14
9366 CK195 F3 VB14
9367 CK195 F3 VB14
9368 CK195 F3 VB14
9369 CK195 F3 VB14
9370 CK195 F3 VB14
9371 CK195 F3 VB14
9372 CK195 F3 VB14
9373 CK195 F3 VB14
9374 CK195 F3 VB14
9375 CK195 F3 VB14
9376 CK195 F3 VB14
9377 CK195 F3 VB14
9379 CK195 F3 VB14
9380 CK195 F3 VB14
9385 CK195 F3 VB14
9386 CK195 F3 VB14
9387 CK195 F3 VB14
9388 CK195 F3 VB14
9389 CK195 F3 VB14
9390 CK195 F3 VB14
9391 CK195 F3 VB14
9400 CK294 F27
9400 CK520 F27
9410 CK520 F27
9500 CK294 F27
9500 CK520 F27
9501 CK294 F27
9501 CK520 F27
9502 CK294 F27
9502 CK520 F27
9503 CK294 F27
9503 CK520 F27
9504 CK294 F27
9504 CK520 F27
9505 CK294 F27
9510 CK294 F27
9510 CK520 F27
9511 CK294 F27
9511 CK520 F27
9605 CK520 F27
9606 CK294 F27
9606 CK520 F27
9607 CK294 F27
9607 CK520 F27
9625 CK294 F27
9625 CK520 F27
9626 CK294 F27
9626 CK520 F27
9627 CK294 F27
9627 CK520 F27
9635 CK294 F27
9635 CK520 F27
9636 CK294 F27
9636 CK520 F27
9637 CK294 F27
9637 CK520 F27
9638 CK294 F27
9638 CK520 F27
9641 CK294 F27
9641 CK520 F27
9661 CK520 F27
9755 CK294 F27
9755 CK520 F27
9756 CK294 F27
9756 CK520 F27
9757 CK294 F27
9757 CK520 F27
9758 CK294 F27
9758 CK520 F27

Back to main carburetor parts index